# Luxurious Downtown-2 bed 2 bath Corner 2M Parking included – 2 Bedroom Vacation Rental in Nashville, Tennessee | Forte Vacations

Luxurious 1500 Sq ft 2 bedroom 2 bath condo- 10 min walk to downtown. This building sits on a cliff overlooking the river and city! Garage parking is attached to the building.Multiple units in this building if you look up forte vacations online. 
Condo features open floor plan with upscale furnishings, granite counter tops and stainless steel appliances. 
This exclusive 1500 sq ft condo features a master bedroom and king bed, guest room and queen bed, and a queen sofa sleeper which will accommodate up to six guests. 
License #2022066993

Unit Amenities- 10 minute walk to downtown
1500 sq ft Brand 2 Bedroom, 2 Full Baths, Queen Sleeper Sofa- TV’s in both bedrooms.
Private Balcony
Free WiFi and cable with premium channels. Fastest internet in town
Fully equipped kitchen- Dining seating for 6
Washer and Dryer- iron and ironing board
Dishwasher
Coffeemaker- dual use pods and grounds,  Blender, Toaster
Central Air-conditioning and Ceiling Fans throughout
Parking—2 Free  Indoor Garage Parking spots

Building Amenities include:
Roof Top Terrace 
World-class Fitness Center
Clubhouse with Billiards next to building
Controlled Access
Garage Parking
Elevator Access
Adjacent to Nashville’s Greenway


Nearby Attractions:
Pinewood Social- .1 mile
Crema Coffee (best coffee in Nashville)- .2mile
Husk Cafe- .2 mile
Etch Restaurant- .7 mile
Southern Restaurant- .7 mile
Country Music Hall of Fame- .8 mile
Bridgestone Arena- .8 mile
Schermerhorn Symphony Center- .8 mile
Tootsies- .9 milie
Ryman Auditorium- 1 mile
Nashville Convention Center- 1 mile

Parking: Two parking spaces available for free.

Guests will have access to the building amenities including the workout room, and rooftop terrace, rec building and two parking spots in parking garage.

Call anytime at (PHONE NUMBER HIDDEN) or email (EMAIL HIDDEN)

**Property URL**: https://www.fortevacations.com/property/654377665238667046/luxurious-downtown-2-bed-2-bath-corner-2m-parking-included

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2
- **Bathrooms**: 2
- **Square Footage**: 1,421 sq ft


## Pricing & Availability
- **Nightly Rate**: $219 - $419 (before taxes and fees)
- **Next Available**: May 4, 2026
- **Available Days**: 22 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 30, 2026: $419 (Available) (2 night min)
  - May 1, 2026: $419 (Not Available) (2 night min)
  - May 2, 2026: $419 (Not Available) (2 night min)
  - May 3, 2026: $219 (Not Available) (2 night min)
  - May 4, 2026: $219 (Available) (2 night min)
  - May 5, 2026: $219 (Available) (2 night min)
  - May 6, 2026: $219 (Not Available) (2 night min)
  - May 7, 2026: $419 (Not Available) (2 night min)
  - May 8, 2026: $419 (Not Available) (2 night min)
  - May 9, 2026: $419 (Not Available) (2 night min)
  - May 10, 2026: $219 (Available) (2 night min)
  - May 11, 2026: $219 (Not Available) (2 night min)
  - May 12, 2026: $219 (Not Available) (2 night min)
  - May 13, 2026: $219 (Not Available) (2 night min)
  - May 14, 2026: $349 (Not Available) (2 night min)
  - May 15, 2026: $419 (Not Available) (2 night min)
  - May 16, 2026: $419 (Not Available) (2 night min)
  - May 17, 2026: $219 (Not Available) (2 night min)
  - May 18, 2026: $219 (Not Available) (2 night min)
  - May 19, 2026: $219 (Not Available) (2 night min)
  - May 20, 2026: $219 (Not Available) (2 night min)
  - May 21, 2026: $339 (Available) (2 night min)
  - May 22, 2026: $419 (Available) (2 night min)
  - May 23, 2026: $419 (Not Available) (2 night min)
  - May 24, 2026: $419 (Not Available) (2 night min)
  - May 25, 2026: $219 (Not Available) (2 night min)
  - May 26, 2026: $219 (Not Available) (2 night min)
  - May 27, 2026: $219 (Not Available) (2 night min)
  - May 28, 2026: $419 (Not Available) (2 night min)
  - May 29, 2026: $419 (Not Available) (2 night min)
  - May 30, 2026: $419 (Not Available) (2 night min)
  - May 31, 2026: $219 (Available) (2 night min)
  - Jun 1, 2026: $219 (Available) (2 night min)
  - Jun 2, 2026: $219 (Available) (2 night min)
  - Jun 3, 2026: $649 (Not Available) (4 night min)
  - Jun 4, 2026: $649 (Not Available) (4 night min)
  - Jun 5, 2026: $649 (Not Available) (4 night min)
  - Jun 6, 2026: $649 (Not Available) (4 night min)
  - Jun 7, 2026: $649 (Not Available) (4 night min)
  - Jun 8, 2026: $219 (Not Available) (4 night min)
  - Jun 9, 2026: $219 (Not Available) (4 night min)
  - Jun 10, 2026: $219 (Not Available) (4 night min)
  - Jun 11, 2026: $419 (Not Available) (3 night min)
  - Jun 12, 2026: $419 (Available) (3 night min)
  - Jun 13, 2026: $419 (Not Available) (3 night min)
  - Jun 14, 2026: $219 (Not Available) (2 night min)
  - Jun 15, 2026: $219 (Not Available) (2 night min)
  - Jun 16, 2026: $219 (Available) (2 night min)
  - Jun 17, 2026: $219 (Available) (2 night min)
  - Jun 18, 2026: $419 (Available) (2 night min)
  - Jun 19, 2026: $419 (Not Available) (2 night min)
  - Jun 20, 2026: $419 (Not Available) (2 night min)
  - Jun 21, 2026: $219 (Available) (2 night min)
  - Jun 22, 2026: $219 (Available) (2 night min)
  - Jun 23, 2026: $219 (Available) (2 night min)
  - Jun 24, 2026: $219 (Not Available) (2 night min)
  - Jun 25, 2026: $419 (Not Available) (2 night min)
  - Jun 26, 2026: $419 (Not Available) (2 night min)
  - Jun 27, 2026: $419 (Not Available) (2 night min)
  - Jun 28, 2026: $219 (Not Available) (2 night min)
  - Jun 29, 2026: $219 (Not Available) (2 night min)
  - Jun 30, 2026: $219 (Available) (2 night min)
  - Jul 1, 2026: $219 (Not Available) (2 night min)
  - Jul 2, 2026: $419 (Not Available) (2 night min)
  - Jul 3, 2026: $449 (Not Available) (2 night min)
  - Jul 4, 2026: $449 (Not Available) (2 night min)
  - Jul 5, 2026: $219 (Available) (2 night min)
  - Jul 6, 2026: $219 (Not Available) (2 night min)
  - Jul 7, 2026: $219 (Not Available) (2 night min)
  - Jul 8, 2026: $219 (Not Available) (2 night min)
  - Jul 9, 2026: $419 (Not Available) (2 night min)
  - Jul 10, 2026: $419 (Not Available) (2 night min)
  - Jul 11, 2026: $419 (Not Available) (2 night min)
  - Jul 12, 2026: $219 (Not Available) (2 night min)
  - Jul 13, 2026: $219 (Not Available) (2 night min)
  - Jul 14, 2026: $219 (Not Available) (2 night min)
  - Jul 15, 2026: $219 (Not Available) (2 night min)
  - Jul 16, 2026: $419 (Available) (2 night min)
  - Jul 17, 2026: $419 (Not Available) (2 night min)
  - Jul 18, 2026: $419 (Not Available) (2 night min)
  - Jul 19, 2026: $219 (Not Available) (2 night min)
  - Jul 20, 2026: $219 (Not Available) (2 night min)
  - Jul 21, 2026: $219 (Not Available) (2 night min)
  - Jul 22, 2026: $219 (Not Available) (2 night min)
  - Jul 23, 2026: $419 (Not Available) (2 night min)
  - Jul 24, 2026: $419 (Not Available) (2 night min)
  - Jul 25, 2026: $419 (Not Available) (2 night min)
  - Jul 26, 2026: $219 (Not Available) (2 night min)
  - Jul 27, 2026: $219 (Available) (2 night min)
  - Jul 28, 2026: $219 (Available) (2 night min)
  - Jul 29, 2026: $219 (Available) (2 night min)


## Location
- **Address**: Nashville, Tennessee, United States
- **Postal Code**: 37210
- **Coordinates**: 36.1570586, -86.7662651
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN SOFA

### Bedroom 2
QUEEN BED

## Amenities
- POOL_OUTDOOR
- GYM
- BALCONY
- ELEVATOR
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- WASHER
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- COMMUNITY_POOL
- IRONING_BOARD
- BBQ_UTENSILS
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- GARAGE
- TOILET
- DINING_TABLE
- ICE_MAKER
- CITY_VIEW
- RIVER_ACCESS
- BODY_SOAP
- CONDITIONER
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- BBQ_UTENSILS
- GARAGE
- HANGERS
- BED_LINENS
- CRIB

## Reviews
This property has 80 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Jessica Kauffman**: "We had an issue with shower door not able to open or close and Kurt was able to get us another rental which we were thankful for. Happy with both places minus the shower door. Place was clean and at a great location. We would stay here again." (10/5)
- **Nancy Bienes**: "My son enjoyed the gym and the laundry was great.Lovely unit, convenient, and well equipped.I would certainly recommend this property." (10/5)
- **sandra chapman**: "Very nice place to stay!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Forte Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 654377665238667046
- **Property Slug**: luxurious-downtown-2-bed-2-bath-corner-2m-parking-included

## Booking Information
For more information and to book this property, visit:
https://www.fortevacations.com/property/654377665238667046/luxurious-downtown-2-bed-2-bath-corner-2m-parking-included

Or contact Forte Vacations customer service for assistance.

---

*Last modified: 2026-04-30*
*This markdown file is generated automatically for AI agents and search engines.*
