# Luxurious Downtown Corner unit- 2 Bd2 Bth- 321 Parking Included – 2 Bedroom Vacation Rental in Nashville, Tennessee | Forte Vacations

Luxurious 2 bedroom 2 bath and 10 min walk to downtown. This building sits on a cliff overlooking the river and city. Brand new Nashville 2 Bedroom -2 Bath in perfect location on a bluff overlooking Downtown! 
Multiple units in this building if you look up Forte Vacations online. 

Ideal location for your next visit to Music City!  Condo features open floor plan with upscale furnishings, granite counter tops and stainless steel appliances. Very open condo and great location.
This exclusive condo features a master bedroom with king bed, guest room with a queen bed, and queen sofa sleeper in living room. 

Guests will have access to the building amenities including the workout room, and rooftop terrace, rec building and two spots in parking garage connected to the building.

Call anytime at (PHONE NUMBER HIDDEN) or email (EMAIL HIDDEN)

Building sits on a bluff overlooking the river and city!
Unit Amenities
1100 sq ft Brand 2 Bedroom, 2 Full Baths, Queen Sleeper Sofa- TV’s in both bedrooms.
Private Balcony
Free WiFi and cable with premium channels. Fastest internet in town.
Fully equipped kitchen- Dining seating for 6
Washer and Dryer- iron and ironing board
Dishwasher
Coffeemaker- dual use- pods or grounds, Blender, Toaster
Central Air-conditioning and Ceiling Fans throughout
Parking—2 Free  Indoor Garage Parking spots

Walking Distance to Downtown or public transit throughout the city. 
Nearby Attractions:
Pinewood Social(Bowing and Billiards)- .1 mile
Crema Coffee- .1 mile
Husk Cafe- .2 mile
Etch Restaurant- .7 mile
Southern Restaurant- .7 mile
Country Music Hall of Fame- .8 mile
Bridgestone Arena- .8 mile
Schermerhorn Symphony Center- .8 mile
Tootsies- .9 milie
Ryman Auditorium- 1 mile
Nashville Convention Center- 1 mile

**Property URL**: https://www.fortevacations.com/property/654377654383808014/luxurious-downtown-corner-unit-2-bd2-bth-321-parking-included

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2
- **Bathrooms**: 2
- **Square Footage**: 1,195 sq ft


## Pricing & Availability
- **Nightly Rate**: $179 - $599 (before taxes and fees)
- **Next Available**: May 4, 2026
- **Available Days**: 35 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 30, 2026: $389 (Not Available) (2 night min)
  - May 1, 2026: $201 (Not Available) (2 night min)
  - May 2, 2026: $201 (Not Available) (2 night min)
  - May 3, 2026: $201 (Not Available) (2 night min)
  - May 4, 2026: $201 (Available) (2 night min)
  - May 5, 2026: $201 (Not Available) (2 night min)
  - May 6, 2026: $201 (Not Available) (2 night min)
  - May 7, 2026: $399 (Not Available) (2 night min)
  - May 8, 2026: $399 (Not Available) (2 night min)
  - May 9, 2026: $399 (Not Available) (2 night min)
  - May 10, 2026: $201 (Not Available) (2 night min)
  - May 11, 2026: $201 (Not Available) (2 night min)
  - May 12, 2026: $201 (Not Available) (2 night min)
  - May 13, 2026: $201 (Available) (2 night min)
  - May 14, 2026: $389 (Available) (2 night min)
  - May 15, 2026: $389 (Available) (2 night min)
  - May 16, 2026: $389 (Not Available) (2 night min)
  - May 17, 2026: $201 (Not Available) (2 night min)
  - May 18, 2026: $201 (Not Available) (2 night min)
  - May 19, 2026: $201 (Not Available) (2 night min)
  - May 20, 2026: $201 (Not Available) (2 night min)
  - May 21, 2026: $389 (Not Available) (2 night min)
  - May 22, 2026: $389 (Not Available) (2 night min)
  - May 23, 2026: $389 (Available) (2 night min)
  - May 24, 2026: $389 (Not Available) (2 night min)
  - May 25, 2026: $201 (Not Available) (2 night min)
  - May 26, 2026: $201 (Available) (2 night min)
  - May 27, 2026: $201 (Not Available) (2 night min)
  - May 28, 2026: $389 (Not Available) (2 night min)
  - May 29, 2026: $389 (Available) (2 night min)
  - May 30, 2026: $389 (Not Available) (2 night min)
  - May 31, 2026: $201 (Not Available) (2 night min)
  - Jun 1, 2026: $201 (Not Available) (2 night min)
  - Jun 2, 2026: $201 (Available) (2 night min)
  - Jun 3, 2026: $599 (Available) (3 night min)
  - Jun 4, 2026: $599 (Available) (3 night min)
  - Jun 5, 2026: $599 (Available) (3 night min)
  - Jun 6, 2026: $599 (Available) (3 night min)
  - Jun 7, 2026: $599 (Available) (3 night min)
  - Jun 8, 2026: $179 (Available) (2 night min)
  - Jun 9, 2026: $179 (Not Available) (2 night min)
  - Jun 10, 2026: $179 (Not Available) (2 night min)
  - Jun 11, 2026: $379 (Not Available) (2 night min)
  - Jun 12, 2026: $379 (Not Available) (2 night min)
  - Jun 13, 2026: $379 (Not Available) (2 night min)
  - Jun 14, 2026: $189 (Not Available) (2 night min)
  - Jun 15, 2026: $201 (Available) (2 night min)
  - Jun 16, 2026: $201 (Available) (2 night min)
  - Jun 17, 2026: $201 (Available) (2 night min)
  - Jun 18, 2026: $389 (Not Available) (2 night min)
  - Jun 19, 2026: $389 (Not Available) (2 night min)
  - Jun 20, 2026: $389 (Not Available) (2 night min)
  - Jun 21, 2026: $201 (Not Available) (2 night min)
  - Jun 22, 2026: $201 (Not Available) (2 night min)
  - Jun 23, 2026: $201 (Available) (2 night min)
  - Jun 24, 2026: $201 (Available) (2 night min)
  - Jun 25, 2026: $389 (Not Available) (2 night min)
  - Jun 26, 2026: $389 (Not Available) (2 night min)
  - Jun 27, 2026: $389 (Not Available) (2 night min)
  - Jun 28, 2026: $201 (Not Available) (2 night min)
  - Jun 29, 2026: $201 (Available) (2 night min)
  - Jun 30, 2026: $201 (Available) (2 night min)
  - Jul 1, 2026: $201 (Available) (2 night min)
  - Jul 2, 2026: $399 (Not Available) (2 night min)
  - Jul 3, 2026: $449 (Not Available) (2 night min)
  - Jul 4, 2026: $449 (Not Available) (2 night min)
  - Jul 5, 2026: $201 (Not Available) (2 night min)
  - Jul 6, 2026: $201 (Available) (2 night min)
  - Jul 7, 2026: $201 (Available) (2 night min)
  - Jul 8, 2026: $201 (Available) (2 night min)
  - Jul 9, 2026: $389 (Available) (2 night min)
  - Jul 10, 2026: $389 (Available) (2 night min)
  - Jul 11, 2026: $389 (Not Available) (2 night min)
  - Jul 12, 2026: $201 (Not Available) (2 night min)
  - Jul 13, 2026: $201 (Not Available) (2 night min)
  - Jul 14, 2026: $201 (Available) (2 night min)
  - Jul 15, 2026: $201 (Available) (2 night min)
  - Jul 16, 2026: $389 (Available) (2 night min)
  - Jul 17, 2026: $389 (Not Available) (2 night min)
  - Jul 18, 2026: $389 (Not Available) (2 night min)
  - Jul 19, 2026: $201 (Available) (2 night min)
  - Jul 20, 2026: $201 (Available) (2 night min)
  - Jul 21, 2026: $201 (Available) (2 night min)
  - Jul 22, 2026: $201 (Available) (2 night min)
  - Jul 23, 2026: $389 (Available) (2 night min)
  - Jul 24, 2026: $419 (Not Available) (2 night min)
  - Jul 25, 2026: $419 (Not Available) (2 night min)
  - Jul 26, 2026: $201 (Not Available) (2 night min)
  - Jul 27, 2026: $201 (Not Available) (2 night min)
  - Jul 28, 2026: $201 (Not Available) (2 night min)
  - Jul 29, 2026: $201 (Not Available) (2 night min)


## Location
- **Address**: Nashville, Tennessee, United States
- **Postal Code**: 37210
- **Coordinates**: 36.1570679, -86.7653064
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN SOFA

### Bedroom 2
KING BED

## Amenities
- POOL_OUTDOOR
- GYM
- BALCONY
- ELEVATOR
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- KETTLE
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- HAIR_DRYER
- BATHTUB
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- HANGERS
- BED_LINENS
- CRIB

## Reviews
This property has 114 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Taylor Katherine**: "Overall great location but need better cleanliness
Positive: There was no dishwashing pods. Not enough blankets and towels. The sheets, blanket and towels were not cleaned properly. The property smelled like dog food.
Negative: Cleanliness was an issue. Not enough supply and condiments." (7/5)
- **Alison Harguth**: "Clean and comfortable. Kitchen had the bare necessities but workable. Conditioner in the shower wasn’t conditioner, but more soap. Only thing to knock. Price was a bit high compared to others in the area." (10/5)
- **Miriam Engle**: "Enjoyed our stay! Extremely clean, beds comfortable, and the views were great. We were able to walk to get food and drinks as well as walk down to Broadway and back. We are already planning the next trip! Check in/out process was easy and communication with owner was extremely prompt. 10/10 recommend!!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Forte Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 654377654383808014
- **Property Slug**: luxurious-downtown-corner-unit-2-bd2-bth-321-parking-included

## Booking Information
For more information and to book this property, visit:
https://www.fortevacations.com/property/654377654383808014/luxurious-downtown-corner-unit-2-bd2-bth-321-parking-included

Or contact Forte Vacations customer service for assistance.

---

*Last modified: 2026-04-30*
*This markdown file is generated automatically for AI agents and search engines.*
