Nashville, Tennessee
Luxurious Downtown 2 bedroom 2 bath- 1M Parking included
About the property
Luxurious 2 bedroom 2 bath and 10 min walk to downtown. Luxurious downtown new Nashville 2 Bedroom -2 Bath condo in perfect location-building is on a bluff overlooking Downtown! If this isn't available, we have multiple units so look up our other units online at Forte Vacations. Ideal location for your next visit to Music City! Condo features open floor plan with upscale furnishings, granite counter tops and stainless steel appliances. Very open condo and great location. This exclusive condo features a master bedroom with king bed, guest bedroom with queen bed, and living room with queen sleeper sofa. It does have 2 full bathrooms. Guests will have access to the building amenities including the workout room, and rooftop terrace, rec building and one spot in parking garage. Call anytime at (PHONE NUMBER HIDDEN) or email (EMAIL HIDDEN) Building sits on a bluff overlooking the river and city! Uber, Taxi's, Metro Nashville and Joy Ride are available transportation. Walking Distance to Downtown or public transit throughout the city. Nearby Attractions: Pinewood Social- .1 mile Crema Cafe- .1 mile Husk Restaurant- .2 mile Etch Restaurant- .7 mile Southern Restaurant- .7 mile Country Music Hall of Fame- .8 mile Bridgestone Arena- .8 mile Schermerhorn Symphony Center- .8 mile Tootsies- .9 milie Ryman Auditorium- 1 mile Nashville Convention Center- 1 m
Luxurious 2 bedroom 2 bath and 10 min walk to downtown. Luxurious downtown new Nashville 2 Bedroom -2 Bath condo in perfect location-building is on a bluff overlooking Downtown! If this isn't available, we have multiple units so look up our other units online at Forte Vacations. Ideal location for your next visit to Music City! Condo features open floor plan with upscale furnishings, granite counter tops and stainless steel appliances. Very open condo and great location. This exclusive condo features a master bedroom with king bed, guest bedroom with queen bed, and living room with queen sleeper sofa. It does have 2 full bathrooms. Guests will have access to the building amenities including the workout room, and rooftop terrace, rec building and one spot in parking garage. Call anytime at (PHONE NUMBER HIDDEN) or email (EMAIL HIDDEN) Building sits on a bluff overlooking the river and city! Uber, Taxi's, Metro Nashville and Joy Ride are available transportation. Walking Distance to Downtown or public transit throughout the city. Nearby Attractions: Pinewood Social- .1 mile Crema Cafe- .1 mile Husk Restaurant- .2 mile Etch Restaurant- .7 mile Southern Restaurant- .7 mile Country Music Hall of Fame- .8 mile Bridgestone Arena- .8 mile Schermerhorn Symphony Center- .8 mile Tootsies- .9 milie Ryman Auditorium- 1 mile Nashville Convention Center- 1 m
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 30, 2026 | $399 | Not Available | 2 |
| May 1, 2026 | $399 | Not Available | 2 |
| May 2, 2026 | $399 | Not Available | 2 |
| May 3, 2026 | $169 | Not Available | 2 |
| May 4, 2026 | $159 | Available | 2 |
| May 5, 2026 | $180 | Available | 2 |
| May 6, 2026 | $224 | Not Available | 2 |
| May 7, 2026 | $378 | Not Available | 2 |
| May 8, 2026 | $429 | Not Available | 2 |
| May 9, 2026 | $412 | Not Available | 2 |
| May 10, 2026 | $219 | Not Available | 2 |
| May 11, 2026 | $167 | Not Available | 2 |
| May 12, 2026 | $167 | Not Available | 2 |
| May 13, 2026 | $168 | Not Available | 2 |
| May 14, 2026 | $263 | Not Available | 2 |
| May 15, 2026 | $357 | Not Available | 2 |
| May 16, 2026 | $360 | Not Available | 2 |
| May 17, 2026 | $192 | Not Available | 2 |
| May 18, 2026 | $146 | Available | 2 |
| May 19, 2026 | $173 | Not Available | 2 |
| May 20, 2026 | $170 | Not Available | 2 |
| May 21, 2026 | $286 | Not Available | 2 |
| May 22, 2026 | $336 | Not Available | 2 |
| May 23, 2026 | $391 | Available | 2 |
| May 24, 2026 | $175 | Available | 2 |
| May 25, 2026 | $175 | Available | 2 |
| May 26, 2026 | $175 | Not Available | 2 |
| May 27, 2026 | $172 | Not Available | 2 |
| May 28, 2026 | $253 | Not Available | 2 |
| May 29, 2026 | $357 | Not Available | 2 |
| May 30, 2026 | $361 | Not Available | 2 |
| May 31, 2026 | $211 | Not Available | 2 |
| Jun 1, 2026 | $164 | Available | 2 |
| Jun 2, 2026 | $169 | Available | 2 |
| Jun 3, 2026 | $639 | Not Available | 4 |
| Jun 4, 2026 | $639 | Not Available | 4 |
| Jun 5, 2026 | $639 | Not Available | 4 |
| Jun 6, 2026 | $639 | Not Available | 4 |
| Jun 7, 2026 | $639 | Not Available | 4 |
| Jun 8, 2026 | $173 | Available | 2 |
| Jun 9, 2026 | $188 | Not Available | 2 |
| Jun 10, 2026 | $188 | Not Available | 2 |
| Jun 11, 2026 | $281 | Not Available | 2 |
| Jun 12, 2026 | $319 | Available | 2 |
| Jun 13, 2026 | $379 | Not Available | 2 |
| Jun 14, 2026 | $203 | Not Available | 2 |
| Jun 15, 2026 | $176 | Not Available | 2 |
| Jun 16, 2026 | $176 | Not Available | 2 |
| Jun 17, 2026 | $177 | Not Available | 2 |
| Jun 18, 2026 | $282 | Not Available | 2 |
| Jun 19, 2026 | $374 | Not Available | 2 |
| Jun 20, 2026 | $397 | Not Available | 2 |
| Jun 21, 2026 | $211 | Not Available | 2 |
| Jun 22, 2026 | $211 | Available | 2 |
| Jun 23, 2026 | $220 | Available | 2 |
| Jun 24, 2026 | $243 | Available | 2 |
| Jun 25, 2026 | $399 | Not Available | 2 |
| Jun 26, 2026 | $586 | Not Available | 2 |
| Jun 27, 2026 | $587 | Not Available | 2 |
| Jun 28, 2026 | $314 | Not Available | 2 |
| Jun 29, 2026 | $248 | Not Available | 2 |
| Jun 30, 2026 | $177 | Not Available | 2 |
| Jul 1, 2026 | $178 | Available | 2 |
| Jul 2, 2026 | $224 | Available | 2 |
| Jul 3, 2026 | $348 | Not Available | 2 |
| Jul 4, 2026 | $353 | Not Available | 2 |
| Jul 5, 2026 | $190 | Available | 2 |
| Jul 6, 2026 | $176 | Not Available | 2 |
| Jul 7, 2026 | $176 | Not Available | 2 |
| Jul 8, 2026 | $176 | Not Available | 2 |
| Jul 9, 2026 | $270 | Not Available | 2 |
| Jul 10, 2026 | $373 | Not Available | 2 |
| Jul 11, 2026 | $311 | Available | 2 |
| Jul 12, 2026 | $222 | Available | 2 |
| Jul 13, 2026 | $202 | Available | 2 |
| Jul 14, 2026 | $189 | Not Available | 2 |
| Jul 15, 2026 | $183 | Not Available | 2 |
| Jul 16, 2026 | $271 | Not Available | 2 |
| Jul 17, 2026 | $371 | Not Available | 2 |
| Jul 18, 2026 | $375 | Not Available | 2 |
| Jul 19, 2026 | $201 | Not Available | 2 |
| Jul 20, 2026 | $175 | Not Available | 2 |
| Jul 21, 2026 | $157 | Available | 2 |
| Jul 22, 2026 | $175 | Not Available | 2 |
| Jul 23, 2026 | $268 | Not Available | 2 |
| Jul 24, 2026 | $419 | Not Available | 2 |
| Jul 25, 2026 | $419 | Not Available | 2 |
| Jul 26, 2026 | $215 | Available | 2 |
| Jul 27, 2026 | $175 | Available | 2 |
| Jul 28, 2026 | $176 | Available | 2 |
| Jul 29, 2026 | $189 | Not Available | 2 |
Amenities
4.8 · 87 reviews
Positive: The 2 bedroom condo was very clean and beautifully decorated. It had a great location with several great restaurants within walking distance. We also walked to the Johnny Cash museum and the double deck tour bus station. The condo was located on the first floor, had a balcony, and specious living and kitchen room. The main bedroom had walk-in shower, and plenty of space. The garage was easy to reach with an elevator. Also the street had a free parking if you could find a parking space. The management also responded very quickly to our emails and were very helpful.
Kitchen was well equipped with plenty of glassware and utensils.
Positive: The 2 bedroom condo was very clean and beautifully decorated. It had a great location with several great restaurants within walking distance. We also walked to the Johnny Cash museum and the double deck tour bus station. The condo was located on the first floor, had a balcony, and specious living and kitchen room. The main bedroom had walk-in shower, and plenty of space. The garage was easy to reach with an elevator. Also the street had a free parking if you could find a parking space. The management also responded very quickly to our emails and were very helpful.
Kitchen was well equipped with plenty of glassware and utensils.
Everything was nice, comfy, and clean. We would definitely book again!
Great location and space. Walkable to downtown yet far enough away from the commotion. Full kitchen & great amenities. Would absolutely stay there again.
Nicely appointed quiet space close enough to Nashville fun. Includes parking.
Nice apartment with good amenities and good location.
Kurt was very responsive whenever I asked any questions. The amenities were in great condition. I would definitely recommend the location and I would stay there again.
The place was very clean. The main bathroom needed a little work on the tub but it was clean and useable. Walkable to many restaurants and music venues. We would stay there again.
Kurt answered any questions I had. Would recommend and stay again.
Where you'll be
Nashville, Tennessee, 37210, United States